fscu logo

rates

Share Certificates

CERTIFICATE RATES
TermDividend RateAPY
6 Month Certificate ($1,000 minimum) 4.00 4.07
6 Month Jumbo Certificate ($50,000 minimum) 4.05 4.13
6 Month Super Jumbo Certificate ($100,000 minimum) 4.10 4.18
1 Year Certificate ($1,000 minimum) 4.50 4.59
1 Year Jumbo Certificate ($50,000 minimum) 4.55 4.65
1 Year Super Jumbo Certificate ($100,000 minimum) 4.60 4.70
2 Year Certificate ($1,000 minimum) 3.80 3.87
2 Year Jumbo Certificate ($50,000 minimum) 3.85 3.92
2 Year Super Jumbo Certificate ($100,000 minimum) 3.90 3.97
3 Year Certificate ($1,000 minimum) 2.90 2.94
3 Year Jumbo Certificate ($50,000 minimum) 2.95 2.99
3 Year Super Jumbo Certificate ($100,000 minimum) 3.00 3.04
4 Year Certificate ($1,000 minimum) 2.95 2.99
4 Year Jumbo Certificate ($50,000 minimum) 3.00 3.04
4 Year Super Jumbo Certificate ($100,000 minimum) 3.05 3.09
5 Year Certificate ($1,000 minimum) 3.05 3.09
5 Year Jumbo Certificate ($50,000 minimum) 3.10 3.14
5 Year Super Jumbo Certificate ($100,000 minimum) 3.15 3.20

All Rates as of January 25, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.

COVERDELL EDUCATION SAVINGS ACCOUNT RATES
TermDividend RateAPY
1 Year Certificate 4.50 4.59
2 Year Certificate 3.80 3.87
3 Year Certificate 2.90 2.94
4 Year Certificate 2.95 2.99
5 Year Certificate 3.05 3.09

All Rates as of January 25, 2024. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information.