Mortgage Solutions for All Your Needs
Whether you’re a first-time home buyer, looking to refinance, or seeking a home equity loan, Family Security Credit Union can help you find the best mortgage solution.
Our products include fixed rate, adjustable rate, specialty loans and more. Our flexible terms allow for budget-friendly payments and can be tailored to suit your specific financial needs. You’ll receive the highest level of service at competitive rates.
- Purchase (first mortgage)
- First Time Home Buyers Program (no mortgage insurance required)
- Home equity
- Refinancing
- Land loans
- FHA, VA, Rural Housing USDA and Conventional
- Primary share account required
Family Security Credit Union NMLS #400070
Apply Now, Get Approval in Minutes
Our goal is to make the mortgage application process simple and fast, with approvals in as little as 20 minutes.
When you’re ready to apply, simply complete your application and submit it for review. A Family Security Credit Union Loan Officer will follow up with you.
If you need help applying, our Loan Officers are just a phone call away. Contact us at (256) 340-2000, (800) 239-5515 or .
APPLY NOW Estimate My Monthly Mortgage Estimate HELOC Borrowing Capacity
Need Help? We’re Just a Call Away
If you have questions about the mortgage application process or need further information, Family Security Credit Union is ready to help. Simply give our Mortgage Department a call, and we’ll be pleased to provide the assistance you need.
Toll Free: (800) 239-5515, ext. 2037 or ext. 2042
Local: 256-340-2037 or 256-340-2042
Email: mortgages@myfscu.com
NMLS Registry Numbers
The Secure and Fair Enforcement for Mortgage Licensing Act of 2008 (S.A.F.E. Act) mandates a federal registry for credit unions and their employees who are "mortgage loan originators" (MLOs).
All Family Security Credit Union MLOs are registered on the Nationwide Mortgage Licensing System & Registry (NMLS), and are identified by their individual NMLS number in the Registry System. You may access the NMLS Registry to verify the legitimacy of the individuals and the NMLS numbers listed below.
| Name | NMLS Number |
|---|---|
| Amber Adams | 1619462 |
| Danielle Alexander | 2388408 |
| Angela Arriaga | 438170 |
| LaKisha Barkley | 192676 |
| Kristy Benjamin | 2777753 |
| Franklin Benson | 1800997 |
| Patricia Bolling | 1627264 |
| Rita Boyd | 438171 |
| CJ Butler | 1182863 |
| Elizabeth Cadle | 1532757 |
| Katie Cagle | 2749860 |
| Rachel Carlisle | 2710617 |
| Karina Cortes | 2467551 |
| Jessie Couch | 2521420 |
| Eric Dillow | 2331332 |
| Tammy Evans | 2759977 |
| Melissa Fruzan | 567640 |
| Nelda Garcia | 2716665 |
| Farrah Gibson | 1198791 |
| Francisco Gonzalez | 438172 |
| Tabitha Grider | 2049044 |
| Natalie Hicks | 2579578 |
| Zac Howell | 438182 |
| Susan Hudson | 1521545 |
| Daniel Hunt | 2399194 |
| Catrina Jahnke | 438374 |
| Tiffany Kelley | 2117264 |
| Machelle Kelly | 438192 |
| Shalynn Kilpatrick | 438173 |
| Angela Coan Ledbetter | 2780408 |
| Bianca Lopez Juarez | 2625610 |
| Maria Marshall | 2723958 |
| Heather McAlpine | 2115959 |
| Kim McLemore | 438194 |
| Leslie Solomon McWhorter | 2314203 |
| Haley Melton | 2579560 |
| Mary Naylor | 938676 |
| Shane Nobbley | 438196 |
| Audra Osborne | 438176 |
| Destiney Panter | 2401528 |
| Kelsie Ray | 2674211 |
| Lisa Rea | 1373806 |
| Jessica Richardson | 2625603 |
| Joshua Russell | 2337718 |
| Haley Satterfield | 1625834 |
| Cole Sharp | 438200 |
| Kristin Sherman | 721411 |
| Kelly Stapler | 2759928 |
| Jennifer Thomas | 438204 |
| Tasha Thornton | 2671040 |
| Sidney Trussell | 2671082 |
| Nancy Tucker | 551954 |
| Hannah Turner | 2388416 |
| Jessica Danielle Vibbert | 656745 |
| Candi Wates | 1325749 |
| Heather White | 1173820 |
| Kyleigh Wilson | 1883115 |
| Term | Interest Rate | APR |
|---|---|---|
| 30 Year Conventional Fixed Rate* | 6.250% | 6.383% |
| 20 Year Conventional Fixed Rate** | 5.875% | 6.048% |
| 15 Year Conventional Fixed Rate*** | 5.49% | 5.59% |
| 10 Year Conventional Fixed Rate**** | 5.25% | 5.553% |
| 7 Year Conventional Fixed Rate***** | 4.75% | 5.164% |
| 30 Year 5/1 Conventional Adjustable Rate****** | 4.75% | 6.710% |
| First Time Home Buyer 30 Year Conventional Fixed Rate******* | 6.75% | 6.887% |
| First Time Home Buyer 15 Year Conventional Fixed Rate******** | 6.00% | 6.218% |
| 30 Year FHA********* | 5.625% | 6.796% |
| 30 Year VA********** | 5.625% | 6.032% |
| Rural Housing USDA*********** | 5.625% | 6.267% |
| Home Equity Line of Credit************ (Variable based upon Wall Street Journal Prime, maximum rate 18%. Closing costs range between $0 and $3,000. $0 closing costs as long as initial advance is $10,000 or greater. Contact a representative for additional details.) | 6.75% | 6.75% |
All Rates as of November 13, 2025. Rates are subject to change at any time without notice. Rates are locked for 60 days maximum from date of application approval. FHA loans require 3.5% down. Conventional loans require 5% down. Mortgage insurance required on loans greater than 90% loan-to-value, excluding first time home buyers. This is not an offer of credit and is subject to the terms and conditions of Family Security Credit Union, not all borrowers will qualify, subject to approval and underwriting standards, restrictions may apply.
APR - Annual Percentage Rate. APR based on program availability and subject to change at any time. Rates are for purchases and refinances. No cash out on purchases. Your actual rate may be different, as many factors go into providing you with a mortgage loan. Loans must be secured by a dwelling. Payment examples do not include taxes and insurance and actual payment obligations will be greater.
ARM loans are variable rate loans; interest rates and payments my increase after consummation. For Examples: 5/1 ARM with a term of 30 years for $150,000 with an ARM of 5.863%, Initial Interest Rate of 4.50%, your monthly payments for years 1-5 would be $760.03, and for years 6-30 monthly payments would be $760.00-$1,276.00 (based on the current Index Plus Margin.) Monthly payments do not include taxes and insurance and the actual payment obligation will be greater.
*Example: $150,000.00, 30 years Conv, 6.07%~ = $8.99.33 monthly payment (Principal and Interest only) | ||






