Savings Rates Share Certificates IRAs
Savings Rates
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $0.00 - $1999.99 | 0.00 | 0.00 |
| $2000.00 - $ 4,999.99 | 1.75 | 1.76 |
| $5,000.00 - $49,999.99 | 1.75 | 1.76 |
| $50,000.00 - $99,999.99 | 2.05 | 2.07 |
| $100,000.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
Share Certificates
| Term | Dividend Rate | APY |
|---|---|---|
| 6 Month Certificate ($1,000 minimum) | 3.40 | 3.45 |
| 6 Month Jumbo Certificate ($50,000 minimum) | 3.45 | 3.51 |
| 6 Month Super Jumbo Certificate ($100,000 minimum) | 3.50 | 3.56 |
| 1 Year Certificate ($1,000 minimum) | 3.45 | 3.51 |
| 1 Year Jumbo Certificate ($50,000 minimum) | 3.50 | 3.56 |
| 1 Year Super Jumbo Certificate ($100,000 minimum) | 3.55 | 3.61 |
| 2 Year Certificate ($1,000 minimum) | 2.80 | 2.84 |
| 2 Year Jumbo Certificate ($50,000 minimum) | 2.85 | 2.89 |
| 2 Year Super Jumbo Certificate ($100,000 minimum) | 2.90 | 2.94 |
| 3 Year Certificate ($1,000 minimum) | 2.65 | 2.68 |
| 3 Year Jumbo Certificate ($50,000 minimum) | 2.70 | 2.73 |
| 3 Year Super Jumbo Certificate ($100,000 minimum) | 2.75 | 2.78 |
| 4 Year Certificate ($1,000 minimum) | 2.75 | 2.78 |
| 4 Year Jumbo Certificate ($50,000 minimum) | 2.80 | 2.84 |
| 4 Year Super Jumbo Certificate ($100,000 minimum) | 2.85 | 2.89 |
| 5 Year Certificate ($1,000 minimum) | 2.85 | 2.89 |
| 5 Year Jumbo Certificate ($50,000 minimum) | 2.90 | 2.94 |
| 5 Year Super Jumbo Certificate ($100,000 minimum) | 2.95 | 2.99 |
All Rates as of October 31, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Term | Dividend Rate | APY |
|---|---|---|
| 1 Year Certificate | 3.45 | 3.51 |
| 2 Year Certificate | 2.80 | 2.84 |
| 3 Year Certificate | 2.65 | 2.68 |
| 4 Year Certificate | 2.75 | 2.78 |
| 5 Year Certificate | 2.85 | 2.89 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
IRAs
| Term | Dividend Rate | APY |
|---|---|---|
| 1 YR Traditional IRA Certificate | 3.45 | 3.51 |
| 1 YR Traditional Jumbo IRA Certificate | 3.50 | 3.56 |
| 1 YR Traditional Super Jumbo IRA Certificate | 3.55 | 3.51 |
| 2 YR Traditional IRA Certificate | 2.80 | 2.84 |
| 2 YR Traditional Jumbo IRA Certificate | 2.85 | 2.89 |
| 2 YR Traditional Super Jumbo IRA Certificate | 2.90 | 2.94 |
| 3 YR Traditional IRA Certificate | 2.65 | 2.68 |
| 3 YR Traditional Jumbo IRA Certificate | 2.70 | 2.73 |
| 3 YR Traditional Super Jumbo IRA Certificate | 2.75 | 2.78 |
| 4 YR Traditional IRA Certificate | 2.75 | 2.75 |
| 4 YR Traditional Jumbo IRA Certificate | 2.80 | 2.84 |
| 4 YR Traditional Super Jumbo IRA Certificate | 2.85 | 2.89 |
| 5 YR Traditional IRA Certificate | 2.85 | 2.89 |
| 5 YR Traditional Jumbo IRA Certificate | 2.90 | 2.94 |
| 5 YR Traditional Super Jumbo IRA Certificate | 2.95 | 2.99 |
All Rates as of October 31, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Term | Dividend Rate | APY |
|---|---|---|
| 1 YR Roth Certificate | 3.45 | 3.51 |
| 1 YR Roth Jumbo Certificate | 3.50 | 3.56 |
| 1 YR Roth Super Jumbo Certificate | 3.55 | 3.61 |
| 2 YR Roth Certificate | 2.80 | 2.84 |
| 2 YR Roth Jumbo Certificate | 2.85 | 2.89 |
| 2 YR Roth Super Jumbo Certificate | 2.90 | 2.94 |
| 3 YR Roth Certificate | 2.65 | 2.68 |
| 3 YR Roth Jumbo Certificate | 2.70 | 2.73 |
| 3 YR Roth Super Jumbo Certificate | 2.75 | 2.78 |
| 4 YR Roth Certificate | 2.75 | 2.778 |
| 4 YR Roth Jumbo Certificate | 2.80 | 2.84 |
| 4 YR Roth Super Jumbo Certificate | 2.85 | 2.89 |
| 5 YR Roth Certificate | 2.85 | 2.89 |
| 5 YR Roth Jumbo Certificate | 2.90 | 2.94 |
| 5 YR Roth Super Jumbo Certificate | 2.95 | 2.99 |
All Rates as of October 31, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
Go to main navigation






