Checking and Savings Solutions for Your Business
Family Security Credit Union understands your business’ banking needs. That’s why we offer our “Business Edge” line of exceptional products and services.
Business Share Savings
A Primary Share Account is required for membership. Dividends are paid on a monthly basis.
- $25.00 minimum balance
- Member voting rights
View our current rates.
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $0.00 - $1999.99 | 0.00 | 0.00 |
| $2000.00 - $ 4,999.99 | 1.75 | 1.76 |
| $5,000.00 - $49,999.99 | 1.75 | 1.76 |
| $50,000.00 - $99,999.99 | 2.05 | 2.07 |
| $100,000.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
Visit a branch location near you to open an account today.
Business Checking
Easily keep track of business expenses and simplify tax reporting with Business Checking.
- $10.00 monthly fee (no fee for non-profit 501c3 organizations)
- No minimum balance required
- VISA debit card with ATM access and Verified by VISA protection
- Unlimited check writing
- No per item fees
- No fee for large deposits
- Night depository service available at some branch locations
- 24/7 online access
- View/print cleared checks through online banking
- Reorder checks online
- Bill pay
- Overdraft protection/privilege
Visit a branch location near you to open an account today.
Business Daily Action
This business checking account earns monthly dividends, provided the balance remains at or above the minimum balance of $2,000.
- Unlimited in-branch transactions
- Up to six preauthorized or check withdrawals per month
Visit a branch location near you to open an account today.
Savings Rates
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 0.45 | 0.45 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $0.00 - $1999.99 | 0.00 | 0.00 |
| $2000.00 - $ 4,999.99 | 1.75 | 1.76 |
| $5,000.00 - $49,999.99 | 1.75 | 1.76 |
| $50,000.00 - $99,999.99 | 2.05 | 2.07 |
| $100,000.00 or more | 2.35 | 2.38 |
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Amount | Dividend Rate | APY |
|---|---|---|
| $25.00 or more | 2.35 | 2.38 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
Go to main navigation






