Earn a Guaranteed Rate of Return
A Share Certificate can be a great option for savers who want to minimize their financial risk. Choose from flexible term options (from six to 60 months) and earn monthly dividends. Funds are Federally insured by NCUA, so you won’t lose your principal investment.
- Primary share account required
- $1,000.00 minimum balance
- Variety of terms and tiers
- Interest compounded monthly*
- One-time, complimentary bump in interest**
Visit a branch location near you to open a Share Certificate today.
FIND A BRANCH Apply Now Calculate Your CD Value
| Term | Dividend Rate | APY |
|---|---|---|
| 6 Month Certificate ($1,000 minimum) | 3.40 | 3.45 |
| 6 Month Jumbo Certificate ($50,000 minimum) | 3.45 | 3.51 |
| 6 Month Super Jumbo Certificate ($100,000 minimum) | 3.50 | 3.56 |
| 1 Year Certificate ($1,000 minimum) | 3.45 | 3.51 |
| 1 Year Jumbo Certificate ($50,000 minimum) | 3.50 | 3.56 |
| 1 Year Super Jumbo Certificate ($100,000 minimum) | 3.55 | 3.61 |
| 2 Year Certificate ($1,000 minimum) | 2.80 | 2.84 |
| 2 Year Jumbo Certificate ($50,000 minimum) | 2.85 | 2.89 |
| 2 Year Super Jumbo Certificate ($100,000 minimum) | 2.90 | 2.94 |
| 3 Year Certificate ($1,000 minimum) | 2.65 | 2.68 |
| 3 Year Jumbo Certificate ($50,000 minimum) | 2.70 | 2.73 |
| 3 Year Super Jumbo Certificate ($100,000 minimum) | 2.75 | 2.78 |
| 4 Year Certificate ($1,000 minimum) | 2.75 | 2.78 |
| 4 Year Jumbo Certificate ($50,000 minimum) | 2.80 | 2.84 |
| 4 Year Super Jumbo Certificate ($100,000 minimum) | 2.85 | 2.89 |
| 5 Year Certificate ($1,000 minimum) | 2.85 | 2.89 |
| 5 Year Jumbo Certificate ($50,000 minimum) | 2.90 | 2.94 |
| 5 Year Super Jumbo Certificate ($100,000 minimum) | 2.95 | 2.99 |
All Rates as of October 31, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
| Term | Dividend Rate | APY |
|---|---|---|
| 1 Year Certificate | 3.45 | 3.51 |
| 2 Year Certificate | 2.80 | 2.84 |
| 3 Year Certificate | 2.65 | 2.68 |
| 4 Year Certificate | 2.75 | 2.78 |
| 5 Year Certificate | 2.85 | 2.89 |
All Rates as of October 1, 2025. Rates are subject to change at any time without notice. APY - Annual Percentage Yield. Maintenance or activity fees could reduce the earnings on the account. Penalties may be imposed for early withdrawal. Please review our Truth in Savings Disclosure for more information. | ||
Related Services
*Interest rate subject to change. Subject to early withdrawal penalties.
**A one-time privilege to increase the rate for a certificate to the current offering rate for the same original term is currently permitted. Any such increase will not be retroactive and will only be in effect for the remaining term of the certificate. Family Security Credit Union may revoke this privilege at any time.
Go to main navigation





